00 | fbks, Tbc | F | |||||
0 | Norman, Delaney | G | 5' 7" | Minnesota | 2023 | ||
1 | Champagne, Kailie | G | 5' 4" | R | Tok, Alaska | 2024 | |
1 | Champagne, Kalie | G | R | Tok | 2024 | ||
1 | Curow, Kieley | G | 5' 7" | Seattle, WA | 2023 | ||
1 | Jones, Caylin | G | 5' 9" | Eagle River, AK | 2025 | ||
1 | Mrugala, Nicole | G | 5' 7" | Chugiak, Alaska | 2012 | ||
1 | Norman, Kaylee | G | 5' 11" | R | Palmer, Alaska | 2022 | |
2 | Tbc | ||||||
2 | Koivunen, Claire | F | 5' 7" | L | Wasilla, Alaska | 2023 | |
3 | Ackerman, Kira | F | 5' 7" | L | Fairbanks, Alaska | 2022 | |
3 | Campbell -EBUG, Zoie | G | 5' 6" | L | Anchorage, AK | 2024 | |
3 | Madden, Mollie | D | 5' | Anchorage, Alaska | 2011 | ||
3 | Morey, Maddy | F | 5' 8" | Fairbanks, AK | 2015 | ||
3 | Simmons, Courtaney | F | 5' 4" | Palmer, AK | 2017 | ||
3 | Simmons, Courtaney | F | Palmer, AK | 2017 | |||
4 | Alvanna, Laura | F | 5' 4" | L | Fairbanks, Alaska | 2020 | |
4 | Leary, Riley | D·F | 5' 6" | Juneau, Alaska | 2013 | ||
4 | Manu, Felila (Li) | D | 5' 8" | Anchorage, AK | 2015 | ||
4 | Tosi, Laila | D | 5' 10" | L | Anchorage | 2022 | |
4 | Tosi, Laila | D | 5' 11" | L | Anchorage | 2022 | |
5 | Arbelovsky, Amber | F | 5' 2" | Wasilla, AK | 2016 | ||
5 | Johnson, Hailee | F | 5' 7" | Brianerd, MN | 2017 | ||
5 | Knabb, Sophia | F | 5' 2" | R | Bellingham, WA | 2020 | |
5 | Power, Brooke | F | 5' 5" | Lakeville, MN | 2020 | ||
5 | Rush, Annie (Emily) | F | 5' 9" | Anchorage | 2015 | ||
6 | Garner, Kaylin | F | 5' 2" | L | Eagle River | 2021 | |
6 | Garner, Kaylin | F | |||||
6 | Kara, Abby | F | 5' 4" | L | Wasilla | 2023 | |
6 | Silta, Megan | D | 5' 6" | Kenai, AK | 2016 | ||
6 | Silta, Megan | D | Soldotna | 2016 | |||
7 | Bergstrom, Hannah | D·F | 5' 6" | Anchorage, Alaska | 2011 | ||
7 | Chennault, Natalie | F | 5' 3" | Anch, AK | 2013 | ||
7 | Filla, Jocelyn | F | R | Delta, Alaska | 2024 | ||
7 | Hatton, Fiona | F·D | 5' 6" | L | Homer, Alaska | 2022 | |
7 | Leety, Brynne | F | 5' 8" | Anchorage, AK | 2015 | ||
7 | Miller, Liberty | F·D | 5' 4" | R | Soldotna, Alaska | 2023 | |
7 | Miller (C), Journey | F | 5' 4" | R | Soldotna, AK | 2020 | |
7 | Watts, Kirsten | F | 5' 6" | Chugiak, AK | 2016 | ||
8 | Bartels, Tana | F·D | Fairbanks, AK | 2016 | |||
8 | Bartels, Tana | D | 5' 7" | Fairbanks, AK | 2016 | ||
8 | Barton, Lottie | D | 5' 6" | Kenai, Alaska | 2012 | ||
8 | Hammond, Dylan | F·D | 5' 7" | R | Kennewick, WA | ||
8 | Hammond, Dylan (A) | F·D | 5' 7" | R | Kennewick, WA | 2019 | |
8 | Hoss, Georgianna | F | 5' 4" | Anchorage | 2013 | ||
8 | Pleiman, Alexandra | D | |||||
8 | Tolan, Tristen (C) | F | 5' 5" | Anchorage, AK | 2017 | ||
9 | Bohn, Brianne | C·LW | 5' 2" | Wasilla, Alaska | 2011 | ||
9 | Connick -Asst Capt, Khenzie | F | 5' 3" | R | Anchorage | 2023 | |
10 | Tbc | ||||||
10 | Millen, Mackenzie | F | 5' 3" | Anchorage | 2014 | ||
11 | Hanson, Haley | F | 5' 3" | Palmer, AK | 2017 | ||
11 | Schutt, Erin | D | 5' 5" | L | Anchorage | 2024 | |
11 | Whitmore, Hallie | F | Anchorage, AK | 2016 | |||
11 | Whitmore, Hallie | F | 5' 5" | Anchorage, AK | 2016 | ||
12 | Hickel, Zoe | C | 5' 6" | Anchorage, Alaska | 2011 | ||
12 | Hower, Jordan | F | 5' 6" | Westchester, PA. | 2020 | ||
12 | Jorgensen, Tess | G | |||||
12 | Lally, Abby | D | Hartford Jr Lady Wolfpack | 2016 | |||
12 | Larson, Kaylah | D·F | 5' 9" | L | Anchorage, AK | 2020 | |
12 | Larson, Kaylah | D·F | 5' 10" | L | Anchorage | 2020 | |
12 | Ness, Nicole | D·F | Minnesota | 2020 | |||
12 | Plunkett, Nikki | F | 5' 4" | Grand Rapids MN. | 2011 | ||
12 | Stanton, Brianna | D | 5' 7" | Kenai, AK | 2019 | ||
12 | Vandenbos, Stephanie | F | 5' 3" | Anchorage, AK | 2014 | ||
13 | Tba | F | |||||
13 | Hill, Riley | D | 5' 5" | L | Anchorage | 2023 | |
13 | Hughes, Audrey | F | 5' 4" | Fairbanks, AK | 2020 | ||
13 | LaFleur, McKenna | F | 5' 6" | R | Minnesota | 2024 | |
13 | Noyle, Bela | F | 5' 4" | Anchorage, AK | 2019 | ||
13 | Perrins, Kendall | F | 5' 6" | Anchorage, AK | 2017 | ||
13 | Perrins, Kendall | F | 5' 3" | Anchorage, AK | 2017 | ||
13 | Perrins, Kendall | F | Anchorage, AK | 2017 | |||
13 | Sperry, Autumn | F·D | 5' 7" | Eagle River, AK | 2013 | ||
13 | Stanton, Alyssa | D | 5' 2" | Soldotna, AK | 2018 | ||
13 | TBC, Forward | F | Anchorage, AK | 2017 | |||
13 | Wilder, Sophie | F·LW | 5' 4" | Groton School | 2016 | ||
13 | Wolverton, Erin | F | 5' 8" | Anchorage, AK | |||
14 | Hanson, Bella | D | 5' 6" | Eagle River, AK | 2017 | ||
14 | Hanson, Bella | D | 5' 6" | Eagle River, AK | 2017 | ||
14 | McCarron, Brenna (A) | D | 5' 7" | Homer, AK. | 2019 | ||
14 | Millar, Madisan | D | 5' 7" | Anchorage, AK | 2015 | ||
14 | Miscovich, Caitlin | D·F | 5' 8" | Fairbanks, AK | 2016 | ||
14 | Spangler, Cat | ||||||
14 | Spangler, Catherine | F | 5' 7" | R | Anchorage | 2023 | |
14 | Spangler, Catherine | F | 5' 7" | R | Anchorage | 2023 | |
14 | Spangler, Catherine | F | 5' 6" | R | Anchorage | 2023 | |
15 | Tba | F | |||||
15 | Arbelovsky, Amber | F | 5' 2" | Kenai, AK | 2016 | ||
15 | Fendick, Mia | D·F | 5' 5" | R | Portland | 2024 | |
15 | McCarron, Ali | F | 5' 6" | Homer, AK. | 2019 | ||
15 | Morgan, Mimi | F | 5' 6" | R | Anchorage | 2021 | |
15 | Pandres, Jade (A) | D | 5' 4" | Eagle River, AK | 2017 | ||
15 | Skibinski, Corsica | F | 5' 4" | Anchorage, Alaska | 2022 | ||
15 | Stock, Jordyn | D | 5' 4" | L | Kenai, AK | 2020 | |
16 | Brice, Helenka | F | 5' 6" | Fairbanks, AK | 2017 | ||
16 | Carney, Raeley | F | 5' 8" | Wasilla, Alaska | 2022 | ||
16 | Johnson, Leah | F | 5' 7" | Kenai, AK | 2018 | ||
16 | Thomas, Riley | F | 5' 2" | Anchorage, AK | 2016 | ||
16 | Wright, Bailey | F | 5' 6" | Anchorage | 2013 | ||
17 | Atkinson, Miranda | F | 5' 7" | Fairbanks, AK | 2015 | ||
17 | Boardman, Mackenzie | D | 5' 4" | Anchorage, Alaska | 2012 | ||
17 | Matson, Cheyenne | D·F | Wasilla, AK | ||||
17 | Matson, Cheyenne | D·F | 5' 5" | Wasilla, AK | 2016 | ||
17 | Matson, Cheyenne | D | 5' 5" | Palmer, AK | 2016 | ||
17 | Matson, Jacey | F·D | Wasilla | ||||
17 | Matson, Molly | F | |||||
17 | Matson, Molly | F | 5' 5" | L | Wasilla, AK. | 2023 | |
18 | Blair, Leilani | F | 5' 5" | Anchorage | 2016 | ||
18 | Blair, Leilani | F | 5' 5" | Anchorage | 2015 | ||
18 | Hubert, Brooke | D·F | 5' 10" | Oceanside, NY | 2020 | ||
18 | Nye, Julieann | D | |||||
18 | Nye -Asst Capt, JulieAnn | D | 5' 3" | L | Soldotna, AK | 2023 | |
18 | Olnes, Stella | D | Anchorage, AK | 2018 | |||
18 | Perkins, Mya | F | 5' 4" | R | Fairbanks | 2024 | |
18 | Rabin, Tamara Bo | F | 5' 5" | Upper Saddle River, NJ | 2020 | ||
18 | Rall, Jamie | F | 5' 8" | Anchorage | 2013 | ||
18 | Wiita, Cayla | F | 5' 9" | Anchorage | 2012 | ||
18 | Wiita, Cayla | F | Anchorage, AK | 2012 | |||
19 | Glover, Alena | D | 5' 8" | R | Anchorage, Alaska | 2022 | |
19 | Herman, Miryea | F·D | 5' 4" | Anchorage, AK | 2015 | ||
20 | Charlie, Summer | F | 5' 2" | Anchorage, AK | 2016 | ||
20 | Charlie, Summer | F | Anchorage, AK | 2016 | |||
20 | Ranta, Kylli | D·F | 5' 4" | Anchorage, AK | 2017 | ||
20 | Runyan, Rian | F | 5' 7" | L | Eagle River | 2022 | |
20 | Runyan, Rian | F | 5' 6" | L | Eagle River, Alaska | 2022 | |
21 | Mccarthy, Hannah | F | 5' 5" | R | Kodiak, Alaska | 2024 | |
21 | Mccarthy, Hannah | ||||||
21 | Peters, Sarah | D | 5' 9" | Anchorage | 2015 | ||
21 | Piekarski, Mckenna | D | 5' 6" | R | Anchorage | 2021 | |
21 | See, Chloe | F | 5' 8" | L | Soldotna, AK | 2025 | |
21 | Stanfill, Kelsey | LW | 5' 5" | Anchorage, Alaska | 2011 | ||
21 | Whitlatch, Megan | F | 5' 8" | Anchorage/Wasilla, AK | 2019 | ||
21 | Whitlatch, Megan (C) | F | 5' 7" | Wasilla, AK | 2019 | ||
21 | Whitlatch, Megan +19A | F | R | Wasilla | 2019 | ||
22 | Coffey, Lynsey | F | 5' 5" | Radnor, PA | 2020 | ||
22 | Counts, Shelea "Shae" | F | 5' 3" | Colorado | 2018 | ||
22 | Fabian, Ava | F | R | Kenai | 2024 | ||
22 | Forrest, Makaila | F·D | 5' 5" | Anchorage, AK | 2018 | ||
22 | Ness, Nicole (A) | F·D | 5' 8" | L | Anchorage, AK | 2020 | |
22 | Owen, Haylee | D·F | 5' 5" | R | Homer, Alaska | 2021 | |
23 | Ellis, Allie | F | 5' 6" | Anchorage, AK | 2015 | ||
23 | Fletcher, Josie | F | 5' 3" | Wasilla, AK | 2013 | ||
23 | Frantz, Estee (C) | F | 5' 6" | Anchorage, AK | 2017 | ||
23 | Haines, Sami | F | Fairbanks, AK | 2016 | |||
23 | Monear, Josey | D | 5' 7" | R | Wasilla | 2021 | |
23 | Morrow, Hali (A) | D·F | 5' 7" | Fairbanks, AK | 2020 | ||
23 | Morrow, Hali 19A | F | Fairbanks, AK | 2020 | |||
23 | Welliver, Andrea | F | 5' 5" | L | Lake Oswego, OR | 2023 | |
24 | Graff, Shelby | D | Anchorage | ||||
24 | Thomas, Madison | D | 5' 4" | Anchorage, AK | 2015 | ||
24 | Thompson, Rylie | D | 5' 7" | R | Kenai, Alaska | 2024 | |
25 | Mills, Alexa | F | 5' 4" | Big Lake, AK | 2026 | ||
26 | Curtis, Blair | F | 5' 4" | Grand Rapids, MN | 2011 | ||
26 | Kindred, Alexis | F | 5' 4" | R | Anchorage | 2023 | |
26 | Muller, Brandi | F | Anchorage, AK | 2013 | |||
26 | Muller, Brandi | F | 5' 4" | Anchorage | 2013 | ||
26 | Robbins, Kendra | F·D | 5' 4" | Anchorage | 2015 | ||
26 | Stetson, Ryan | D | 5' 5" | R | Wasilla | 2024 | |
27 | Baird, Hannah | F | 5' 6" | Homer, Alaska | 2014 | ||
27 | Nelson, Carter | G | 5' 7" | Anchorage, AK | 2020 | ||
28 | Carlson, Leah | D | 5' 8" | Kenny Lake, Alaska | 2012 | ||
28 | Doss, Morgan | F | 5' 2" | Palmer | 2015 | ||
28 | Lasher, Avery | D | 5' 9" | R | Fairbanks | 2025 | |
28 | Leonard, Sydney | F | 5' 7" | L | Anchorage, Alaska | 2022 | |
29 | Tba | ||||||
29 | Austin, Emma | F | |||||
29 | Lubken, Myla | F | 5' 3" | R | Eagle River | 2024 | |
29 | Maxon, Savanna | D | 5' 6" | R | ANCHORAGE | 2020 | |
30 | Fritz, Hannah | G | 5' 7" | Minnesota | 2022 | ||
30 | Lewis, Lily | G | 5' 8" | Anchorage, AKI | 2016 | ||
30 | Vinton, Katy | G | 5' 3" | L | Fairbanks, AK | 2021 | |
30 | Watts, Kylie (C) | G | 5' 9" | Chugiak, AK | 2019 | ||
31 | Hanson, Kaddie +19A | F | 5' 7" | Anchorage, AK | 2020 | ||
31 | Hull, Ally | F | 5' 4" | Wasilla, AK | 2017 | ||
31 | Maal, Madilyne | LW·C | 5' | Anchorage, Alaska | 2011 | ||
31 | Phillips, Shannon -AC | F·G | 5' 5" | L | Anchorage, AK | 2024 | |
31 | Radcliffe, Julia | D | |||||
31 | Radcliffe, Julia | D | Anchorage, AK | 2016 | |||
31 | Radcliffe, Julia -tbc | D | 5' 5" | Anchorage, AK | 2016 | ||
31 | Verplancke, Kiana | G·D | 5' 6" | Wasilla | Postgrad | ||
32 | Hartwell, Hannah | F | 5' 7" | Anchorage, AK | 2016 | ||
32 | Hartwell, Hannah | F | 5' 8" | Anchorage, AK | 2016 | ||
33 | Elvin, Monica | G | 5' 6" | Oakland, CA | 2012 | ||
33 | Hawley, Lauryn | F·D | 5' 7" | R | Anchorage | 2020 | |
33 | Hudson, Vandalyn | G | 5' 2" | Anchorage, AK | 2017 | ||
33 | Mrugala, Larissa | F | Eagle River | ||||
33 | Verplancke, Kiana | G | 5' 6" | Wasilla, AK | 2015 | ||
34 | Fagley, Anika | F | 5' 6" | Minnesota | 2023 | ||
34 | Forrest, Bryanna | ||||||
34 | Hewlett, Kira | G | 5' 5" | Anchorage, AK | 2019 | ||
34 | Hewlett, Kira | G | 5' 4" | Anchorage, AK | 2019 | ||
34 | Kotlarchuk, Charlotte | F | 5' 4" | L | Eagle River | 2023 | |
34 | Mcculloch, Hanako | D·G | 5' 3" | Fairbanks, AK | 2014 | ||
34 | Ohlgren, Justyce | D | 5' 6" | L | Minnesota | 2024 | |
34 | Prezioso, Caroline | F·LW | 5' 3" | Connecticut | 2016 | ||
35 | Brunty, Alayah | G | 5' 6" | North Pole, AK. | 2019 | ||
36 | Hagel, Brenna | F | 5' 3" | R | Wasilla | 2024 | |
37 | Kristiansen, Marianne | F | 5' 3" | Anchorage, Alaska | 2012 | ||
38 | Tba | D | |||||
38 | Bray, Ashlyn | D | 5' 10" | Ester, AK. | 2019 | ||
39 | Hellmers, Hana | D | 5' 7" | New Richmond, WI | 2019 | ||
39 | Swanson, Seanna | G | 5' 4" | L | Kenai | 2025 | |
39 | Varner, Morgan | G | 5' 10" | Wasilla, Alaska | 2021 | ||
40 | Minnery, Savanna | F | 5' 3" | Anchorage AK | 2015 | ||
40 | Symmes, Rachel | G | 5' 4" | L | Anchorage | 2021 | |
42 | Melanie, Millar | F | 5' 4" | ANCHORAGE | 2019 | ||
42 | Millar, Maddy | F | 5' 3" | Anchorage, AK | 2018 | ||
43 | Gross, Hannah +19A | F | 5' 4" | L | Anchorage, AK. | 2020 | |
44 | Ciarrocchi, Jess | F | 5' 6" | West Chester, PA. | 2020 | ||
44 | Larsen, Brooklyn -AC | F | 5' 4" | R | Soldotna, Alaska | 2025 | |
44 | Wilson, Abby | D | Anchorage AK | 2013 | |||
44 | Wilson, Abby | D | 5' 4" | Anchorage, AK | 2012 | ||
45 | Gray, Daphne | D | 5' 8" | L | Eagle River | 2023 | |
46 | Koloski, Elli | F | 5' 6" | L | Anchorage | 2022 | |
48 | Haimes, Karissa | F | 5' 6" | R | Barrow, Alaska | 2022 | |
49 | Lewis, Lily | G | 5' 6" | Anchorage, AK | 2016 | ||
49 | Stahle, Brittany | F | 5' 4" | Anchorage, Alaska | 2012 | ||
51 | Gaskov, Breena | F | 5' 6" | Anchorage, AK | 2016 | ||
52 | Millar, Molly | F | 5' 4" | R | Anchorage | 2021 | |
55 | Craig, Rachel | D | 5' 7" | Garnet Valley, PA | 2019 | ||
55 | Hickel, Tori | F·D·G | 5' 4" | Anchorage, AK | 2012 | ||
55 | Hickel, Tori | D·C | 5' 4" | Anchorage | 2012 | ||
55 | Johnson, Claire | D·F | 5' 10" | Mankato, Minnesota | 2019 | ||
55 | Morton, Aurora | D | 5' 3" | Anchorage, AK | 2026 | ||
55 | Nokelby, Katie | D | 5' 10" | Anchorage, AK | 2013 | ||
55 | Phillips, Brandy | D | 5' 4" | Anchorage, AK | 2019 | ||
55 | Phillips, Brandy | D | 5' 6" | Anchorage, AK | 2019 | ||
55 | Simons, Abbigail | D | 6' | L | Minnesota | 2024 | |
57 | Newhouse, Morgan | F | 5' 3" | Anchorage, AK | 2016 | ||
57 | Newhouse, Morgan | F | 5' 3" | Anchorage, AK | 2015 | ||
58 | Kepler, Azuray | D | 5' 6" | L | Wasilla, Alaska | 2023 | |
66 | Champagne, Aubrielle | G | 5' 7" | Tok, Alaska | 2016 | ||
66 | Champagne, Aubrielle (A) | G | 5' 7" | Tok, Alaska | 2016 | ||
67 | Tba | ||||||
67 | Beane, Kaylea | D·F | R | Wasilla, AK | 2021 | ||
67 | Glover, Hannah | F·D | 5' 6" | Kodiak, AK | 2018 | ||
67 | Kaczorowski, Bella | F | 5' 6" | R | Anchorage | 2020 | |
68 | Glover, Carly (A) | F·D | 5' 9" | R | Kodiak, Alaska | 2020 | |
71 | Bethke, Sophie | F | Anchorage, AK | 2017 | |||
71 | Bethke, Sophie | F | 5' 7" | Anchorage, AK | 2017 | ||
71 | Rogers, Jaiden | F | 5' 4" | L | Fairbanks, Alaska | 2021 | |
74 | Nokelby, Katie | D | 5' 10" | Anchorage | 2013 | ||
77 | Haus, Kayla | D | 5' 6" | Anchorage | 2013 | ||
78 | Evans, Courtney | D | 5' 8" | Fairbanks, AK | 2014 | ||
79 | Brunner, Sydnee | F | 5' 5" | L | Phoenix, Arizona | 2021 | |
81 | Lee, Tara | D | 5' 6" | North Carolina | 2015 | ||
81 | Lee, Tara | D | North Carolina | 2015 | |||
83 | Stivers, Alahna | F | 6' | Anch, AK | 2013 | ||
88 | Cederberg, Shilo | D | 5' 8" | Anchorage, AK | 2017 | ||
88 | Gularte, Addy | F | |||||
88 | Gularte, Addy | F | 5' 5" | R | Anchorage, AK | 2024 | |
88 | Miller, Libby | ||||||
88 | Nokelby, Molly | F·D | 5' 9" | Anchorage, AK | 2011 | ||
88 | Russell, Rachel | F | 5' 2" | Eagle River | 2012 | ||
88 | Shelden, Anna | F | R | Soldotna, AK | 2020 | ||
90 | Costello, Erika "Zoe" | D | 5' 1" | Anchorage, Alaska | 2011 | ||
90 | McDermott, Hydn | D·F | 5' 5" | Soldotna | 2013 | ||
91 | Sharpe, Liz | F | 5' 5" | Anchorage, AK | 2026 | ||
92 | Tbc | ||||||
92 | Matson, Darci | F·D·G | 5' 3" | R | Wasilla, AK. | 2021 | |
92 | Matson, Olivia | F | 5' 3" | Wasilla, AK | 2017 | ||
95 | Haimes, Karissa | 5' 9" | Barrow, Alaska | 2022 | |||
95 | Haimes, Karissa | F | 5' 6" | R | Barrow, Alaska | 2022 | |
98 | Miller, Malila | ||||||
98 | Pearcy, Kim | D | Anchorage, AK | 2012 | |||
98 | Pearcy, Kim | D | 5' 9" | Anchorage | 2012 | ||
99 | Hendler, Morgan (Tourney) | D | 5' 8" | L | West Chester, PA | 2023 | |
99 | Phillips, Brandy 19A/asst | D | 5' 7" | Anchorage, AK | 2019 | ||
99 | Weiss, Julia (Tourney) | F·D | 5' 4" | L | New York, NY | 2021 | |
Player to be announced | D | Anchorage AK | |||||
Baird, Hannah | |||||||
Bethke, Sophie | F | Anchorage AK | |||||
Buness, Taylor | F | ||||||
Elvin, Monica | |||||||
Fletcher, Josie | |||||||
Haus, Kayla | |||||||
Hoss, Georgianna | |||||||
Leary, Riley | |||||||
Lewis, Lily | |||||||
Millen, Mackenzie | |||||||
Muller, Brandi | |||||||
Nokelby, Katie | |||||||
Pearcy, Kim | |||||||
Rall, Jamie | |||||||
Suenran, Tami | F | ||||||
Wright, Bailey |